Min 4 Shots
Player Team Gp G A PTS +/- Pim Pp SH Gw Gt S Pctg
Steve Yzerman Det 22 6 18 24 10 22 3 1 0 0 65 9.2
Sergei Fedorov Det 22 10 10 20 0 12 2 1 1 0 86 11.6
Tomas Holmstrom Det 22 7 12 19 9 16 2 0 0 0 27 25.9
Nicklas Lidstrom Det 22 6 13 19 12 8 2 0 2 0 59 10.2
Joe Juneau Was 21 7 10 17 6 8 1 1 4 0 54 13.0
Adam Oates Was 21 6 11 17 8 8 1 1 1 0 31 19.4
Martin Lapointe Det 21 9 6 15 6 20 2 1 1 0 55 16.4
Larry Murphy Det 22 3 12 15 12 2 1 2 1 0 36 8.3
Vyacheslav Kozlov Det 22 6 8 14 4 10 1 0 4 0 47 12.8
Mike Modano Dal 17 4 10 14 4 12 1 0 1 0 49 8.2
Matthew Barnaby Buf 15 7 6 13 6 22 3 0 1 0 25 28.0
Brian Bellows Was 21 6 7 13 6 6 2 0 1 0 62 9.7
Donald Audette Buf 15 5 8 13 4- 10 3 0 2 0 30 16.7
Igor Larionov Det 22 3 10 13 5 12 0 0 0 0 27 11.1
Andrei Nikolishin Was 21 1 12 13 4 12 1 0 0 0 29 3.4
Peter Bondra Was 17 7 5 12 4 12 3 0 2 0 48 14.6
Mark Recchi Mon 10 4 8 12 2 6 0 0 2 0 22 18.2
Sergei Gonchar Was 21 7 4 11 2 30 3 1 2 0 37 18.9
Peter Forsberg Col 7 6 5 11 4 12 2 0 0 0 18 33.3
Brian Holzinger Buf 15 4 7 11 2- 16 1 1 0 0 24 16.7
Darren Mccarty Det 22 3 8 11 9 34 0 0 1 0 46 6.5
Dixon Ward Buf 15 3 8 11 8 6 0 0 0 0 29 10.3
Jason Woolley Buf 15 2 9 11 8 14 1 0 1 0 33 6.1
Jim Campbell Stl 10 7 3 10 1- 12 4 0 2 0 23 30.4
Richard Zednik Was 17 7 3 10 0 16 2 0 0 0 40 17.5
Michal Grosek Buf 15 6 4 10 5 28 2 0 3 0 40 15.0
Calle Johansson Was 21 2 8 10 5 16 0 0 0 0 42 4.8
Geoff Courtnall Stl 10 2 8 10 2- 18 1 0 0 0 24 8.3
Chris Pronger Stl 10 1 9 10 2- 26 0 0 0 0 24 4.2
|