Germany 1st level (Frauen Bundesliga) 1991-2013

You are free to copy this document in a non-commercial way, but please state the source, i.e. Clas Glenning.


1. 1. FFC Frankfurt	        23	480	340	63	77	1462	440	1083
2. FCR 2001 Duisburg	        20	424	287	51	86	1274	487	912
3. 1. FFC Turbine Potsdam	19	406	260	58	88	1128	485	838
4. VfL Wolfsburg	        21	436	169	75	192	779	865	582
5. FSV Frankfurt	        16	326	173	49	104	785	551	568
6. Bayern München	        15	324	156	49	119	638	526	517
7. FFC Brauweiler Pulheim 2000	15	308	152	46	110	695	501	502
8. Sportfreunde Siegen 	        11	216	144	33	39	609	203	465
9. SC 07 Bad Neuenahr	        18	384	136	55	193	596	855	463
10.FFC Heike Rheine	        16	326	129	66	131	570	561	453
11.1. FC Saarbrücken	        16	326	94	60	172	431	753	342
12.TuS Niederkirchen	        11	216	97	30	89	424	397	321
13.SC Freiburg	                12	264	82	42	140	361	590	288
14.Hamburger SV	                11	242	74	39	129	348	524	261
15.SGS Essen	         	 9	198	68	38	92	324	399	242
16.SC Klinge Seckach	         8	150	55	39	56	214	247	204
17.VfL Sindelfingen	         9	172	49	36	87	215	366	183
18.Fortuna Sachsenroß Hannover	 7	128	48	22	58	214	276	166
19.Tennis Borussia Berlin	 8	154	36	33	85	163	333	141
20.TuS Ahrbach	                 6	110	39	22	49	194	205	139
21.FF USV Jena	                 6	130	31	17	82	141	337	110
22.TSV Crailsheim	         6	124	29	21	74	124	259	108
23.KBC Duisburg	                 4	74	27	20	27	119	154	101
24.SSG 09 Bergisch Gladbach	 4	74	28	13	33	102	131	97
25.Schmalfelder SV	         5	92	23	20	49	93	150	89
26.Bayer 04 Leverkusen		 3	66	16	14	36	85	162	62
27.FFC Flaesheim-Hillen	         3	62	15	11	36	69	187	56
28.TuS Wörrstadt	         3	54	9	10	35	42	160	37
29.VfL Ulm/Neu-Ulm	         2	38	10	5	23	40	88	35
30.TSV Ludwigsburg	         2	38	8	3	27	28	85	27
31.TSV Battenberg	         2	36	6	7	23	36	116	25
32.FFC Wacker München	         2	36	2	17	17	34	73	23
33.FSV Schwarzbach	         2	36	6	5	25	32	114	23
34.SC Sand	                 1	18	6	4	8	24	41	22
35.SC Poppenbüttel	         2	38	5	7	26	38	90	22
36.SG Wattenscheid 09	         2	40	6	4	30	36	139	22
37.Herforder SV	Borussia Fried.  2	44	5	4	35	48	159	19
38.FC Erzgebirge Aue	         1	20	3	5	12	20	38	14
39.SV Wilhelmshaven	         1	18	4	2	12	25	56	14
40.1. FC Lokomotive Leipzig	 1	22	4	1	17	16	79	13
41.VfL Wittekind Wildeshausen	 1	18	3	3	12	10	49	12
42.STV Lövenich	                 1	18	2	3	13	14	43	9
43.TuS Binzen	                 1	18	2	3	13	14	46	9
44.1. FC Nürnberg	         1	22	2	3	17	15	85	9
45.FSV Gütersloh 2009		 1	22	2	1	19	19	72	7
46.Polizei SV Rostock	         1	18	1	3	14	18	57	6
47.TV Jahn Delmenhorst	         1	18	0	4	14	5	54	4
48.1. FC Neukölln	         1	18	0	0	18	8	102	0


Namechanges

TSV Siegen to Sportfreunde Siegen. FC Rumeln-Kaldenhausen to FCR Duisburg 55 and then to FCR 2001 Duisburg. VfR 09 Saarbrücken to 1.FC Saarbrücken. VfR Eintracht Wolfsburg to WSV Wolfsburg-Wendschott and then to VfL Wolfsburg. FC Eintracht Rheine to FFC Heike Rheine. SG Praunheim to 1.FFC Frankfurt. Grün-Weiß Brauweiler to FFC Brauweiler Pulheim 2000 and then to 1. FC Köln. They haven't played at 1st level under the latter name, though. SG Wattensched 09 to VfL Bochum. They haven't played at 1st level under the latter name, though. TSV Battenberg to DFC Allendorf/Edler. They haven't played at 1st level under the latter name, though. TuS Niederkirchen to 1. FFC 08 Niederkirchen. SSG 09 Bergisch Gladbach later TuS Köln rrh., now Bayer 04 Leverkusen. They haven't played at 1st level under the latter names, though. 2005/06: SC Freiburg had three points deducted. SGS Essen previously SG Essen-Schönebeck.