GERMANY Oberliga/Regionalliga/3.Liga (3rd level) alltimetable 1978/79-2013/14
The table below is an alltimetable for the German third level from the season 1978/79 and onwards. The 1978/79-season was the first season in which the third level was
equally organized throughout Germany (then West Germany); in 8 Oberliga groups. This was the case up to and including the 1990/91-season. 1991/92-1993/94 there were ten Oberliga
groups in order to make room for the former East German teams. From the 1994/95-season the Oberliga was made the fourth level and the third level was divided into four
Regionalliga groups. 2000/01-2007/08 there were only two Regionalliga groups making up the German third level. From the 2008/09-season the German 3rd level is just one group
called 3.Liga. The table has been made from tables found at the excellent Fussballarchiv website. Subsequently, a huge thank you go to the organizers of that website. The table
below is counted with two points for a win as the tables before 1994/95 were without wins, draws and losses when I first constructed the table.
You are free to copy this table in a non-commercial capacity, but please state the source, i.e. Clas Glenning.
1. Werder Bremen II 34 1180 2101 1669 432 1281
2. Bayern München II 33 1126 1773 1538 235 1214
3. VfB Stuttgart II 28 978 1525 1294 231 1046
4. Preussen Münster 26 888 1542 1125 417 1043
5. Eintracht Trier 22 760 1404 827 577 978
6. VfR Mannheim 24 822 1272 1064 208 898
7. Holstein Kiel 25 862 1268 1211 57 890
8. SpVgg Unterhaching 20 708 1339 871 468 886
9. SV Sandhausen 22 772 1296 895 301 881
10. FSV Salmrohr 21 726 1320 934 386 872
11. FC Augsburg 22 742 1267 889 378 870
12. Rot-Weiß Erfurt 21 738 1097 859 238 827
13. SSV Reutlingen 21 720 1149 928 221 797
14. Kickers Offenbach 19 660 1097 754 343 790 -2
15. SV Wehen Wiesbaden 21 730 1076 1037 39 770
16. Hertha Zehlendorf 20 630 1245 806 439 768
17. VfL Osnabrück 17 600 1006 611 395 766
18. Wuppertaler SV 19 638 1059 807 252 755
19. Tennis Borussia Berlin 16 512 1235 499 736 741
20. Jahn Regensburg 20 698 974 1003 -29 700
21. Sportfreunde Siegen 20 782 1015 979 36 697
22. Eintracht Braunschweig 16 566 1011 566 445 695
23. 1.FC Bocholt 18 594 1007 752 255 695
24. VfR Aalen 20 686 963 1047 -84 695
25. 1.FC Kaiserslautern II 22 758 1105 1162 -57 693
26. SpVgg Erkenschwick 20 656 991 924 67 684
27. Reinickendorfer Füchse 19 594 1021 812 209 668
28. SpVgg Ludwigsburg 18 620 859 811 48 661
29. 1.SC Göttingen 06 19 644 1061 968 93 660
30. 1.FC Union Berlin 14 486 926 421 505 659
31. VfB Oldenburg 17 576 966 810 156 659
32. Hertha Berlin II 20 646 1018 925 93 650
33. Bayer Leverkusen II 19 632 1012 915 97 646
34. Eintracht Frankfurt II 18 606 1019 913 106 632
35. SC Verl 18 590 952 841 111 630
36. Spandauer SV 21 658 1005 1145 -140 629
37. SC Pfullendorf 20 686 867 1018 -161 625
38. SSV Ulm 1847 14 482 914 548 366 619
39. VfB Lübeck 16 554 918 745 173 619
40. 1.FC Köln II 18 598 924 855 69 617
41. FSV Frankfurt 16 538 969 712 257 615
42. Borussia Neunkirchen 17 592 976 909 67 615
43. FK Pirmasens 16 556 948 798 150 611
44. Rot-Weiß Essen 14 476 876 536 340 606
45. SpVgg Elversberg 19 662 885 1094 -209 602
46. 1.FC Saarbrücken 14 506 881 617 264 587
47. FC Gütersloh 16 526 857 689 168 587
48. VfL Wolfsburg 14 476 938 636 302 582
49. Schwarz-Weiß Essen 16 522 860 697 163 578
50. Südwest Ludwigshafen 16 554 937 865 72 566
51. Borussia Dortmund II 18 608 811 876 -65 566
52. Hamburger SV II 17 586 812 842 -30 560
53. Wacker Burghausen 15 530 709 686 23 546
54. Erzegebirge Aue 13 446 695 493 202 538
55. Hessen Kassel 13 436 907 609 298 535
56. FSV Mainz 05 11 384 813 438 375 519
57. Viktoria Aschaffenburg 12 406 857 518 339 519
58. FV Bad Honnef 16 522 753 724 29 514
59. Offenburger FV 13 450 778 602 176 513
60. VfR Oli Bürstadt 13 432 753 558 195 510
61. SV Darmstadt 98 15 522 704 734 -30 503
62. SC Concordia Hamburg 16 542 793 935 -142 483
63. Viktoria Köln 13 424 778 586 192 477
64. FC Schweinfurt 05 15 436 730 643 87 477
65. Arminia Hannover 14 474 817 838 -21 472
66. Hassia Bingen 13 452 726 684 42 468
67. FV Weinheim 13 448 731 660 71 457
68. Lüneburger SK 15 510 720 881 -161 457
69. Eintracht Haiger 14 468 712 781 -69 450
70. FC Memmingen 14 476 673 736 -63 449
71. Preussen Berlin 14 428 713 642 71 447
72. 1860 München 10 336 692 397 295 445
73. Wormatia Worms 11 378 594 413 181 445
74. Dynamo Dresden 11 386 536 403 133 445
75. TuS Paderborn-Neuhaus 12 380 652 511 141 444
76. KSV Baunatal 12 404 769 603 166 441
77. Stuttgart Kickers 12 416 612 531 81 437
78. Kickers Emden 12 418 625 581 44 437
79. DSC Wanne-Eickel 13 422 668 605 63 435
80. FC St. Pauli 10 346 568 355 213 429
81. Rot-Weiß Oberhausen 11 380 606 533 73 422
82. Sportfreunde Hamborn 07 13 422 652 689 -37 418
83. Spandauer BC 15 460 658 824 -166 415
84. Karlsruher SC II 13 440 604 647 -43 413
85. Sachsen Leipzig 11 370 565 731 134 412
86. Rot-Weiss Frankfurt 12 400 734 674 60 411
87. Freiburger FC 11 378 543 528 15 410
88. Bonner SC 14 464 634 762 -128 410
89. SC Charlottenburg 12 378 684 563 121 403
90. Arminia Bielefeld 9 294 521 282 239 398
91. Chemnitzer FC 11 390 518 471 47 397
92. SC Jülich 1910 13 426 669 768 -99 395
93. TSV Havelse 11 372 588 539 49 393
94. Sportfreunde Eisbachtal 12 418 641 681 -40 388
95. SG Hoechst 12 402 629 703 -74 379
96. Alemannia Aachen 10 330 554 421 133 377 -3
97. BVL Remscheid 8 268 537 265 272 372
98. ASC Schöppingen 10 314 527 370 157 369
99. MTV Ingolstadt 10 340 658 567 91 366
100. Viktoria Griesheim 11 374 593 628 -35 366
101. Viktoria Sindlingen 12 404 566 712 -146 364
102. Fortuna Düsseldorf 9 316 461 365 96 359
103. TSV Vestenbergsgreuth 9 290 551 347 204 355
104. SpVgg Fürth 9 306 532 404 128 354
105. SpVgg Bad Homburg 10 332 596 531 65 353
106. TSV Ampfing 10 348 586 557 29 353
107. VfL Hasetal Herzlake 11 374 523 601 -78 353
108. VfL Frohnlach 11 376 576 615 -39 352
109. 1.FC Pforzheim 9 312 505 399 106 351
110. 1.FC Magdeburg 9 308 533 425 108 348
111. 1.SC Norderstedt 11 374 512 547 -35 346
112. Westfalia Herne 11 362 508 585 -77 345
113. SpVgg Bayreuth 9 306 524 445 79 341
114. FC Carl Zeiss Jena 9 324 437 403 34 341
115. FC Amberg 10 336 528 513 15 339
116. SV Wiesbaden 11 364 519 620 -101 339
117. SV Meppen 9 304 553 471 82 336
118. Eintracht Kreuznach 10 350 579 602 -23 336
119. VfL Hamm 10 344 505 543 -38 332
120. 1.FC Viersen 12 398 523 678 -155 332
121. Traber FC Berlin 11 334 559 585 -26 325
122. FC Homburg/Saar 7 248 466 282 184 315
123. SC Paderborn 8 278 454 350 104 315
124. Stahl Eisenhüttenstadt 9 300 477 458 19 314
125. FC Altona 94 10 338 489 525 -36 313
126. Lichterfelder SU 10 300 602 531 71 312
127. Borussia Fulda 10 338 486 553 -67 312
128. SpVgg Landshut 9 306 531 532 -1 310
129. Hammer SpV 10 328 479 531 -52 309
130. Lokomotive Altmark Stendal 9 304 403 430 -27 307
131. TuS Celle 9 306 477 475 2 306
132. SV Edenkoben 8 272 428 349 79 304
133. VfL Bochum Am. 11 354 496 581 -85 304
134. FSV Saarwellingen 10 340 452 587 -135 304
135. TSF Ditzingen 9 304 475 472 3 301
136. Türkiyemspor Berlin 8 258 434 332 102 295
137. Rot-Weiss Lüdenscheid 10 328 439 516 -77 295
138. SG Egelsbach 9 302 467 496 -29 293
139. ASC Dudweiler 9 316 480 542 -62 289
140. Tasmania 73 Berlin 10 304 478 561 -83 289
141. SV Babelsberg 9 322 383 468 -85 289
142. FV Biberach 8 280 399 380 19 287
143. Energie Cottbus 6 202 457 219 238 284
144. SV Schwetzingen 8 274 369 351 18 283
145. VfB Gaggenau 9 306 387 462 -75 282
146. Rot-Weiss Ahlen 7 246 426 325 101 280*
147. FC Marbach 8 274 372 366 6 278
148. TuSpo Ziegenhain 9 306 529 589 -60 277
149. SG Wattenscheid 7 244 446 369 78 274
150. Rapide Wedding 12 362 432 650 -218 271
151. SV Atlas Delmenhorst 10 338 475 610 -135 269
152. TuS Schloss Neuhaus 6 210 421 273 148 265
153. SV Wilhelmshaven 8 276 395 419 -24 265
154. 1. FC Heidenheim 1846 6 228 349 302 47 259
155. SV Lurup Hamburg 9 306 434 524 -90 255
156. Eintracht Nordhorn 9 306 380 516 -136 252
157. FC Berlin 7 230 426 336 90 251
158. 1860 München II 8 270 369 381 -12 251
159. SC Geislingen 8 274 358 409 -51 251
160. FC Rastatt 8 280 389 446 -57 251
161. Eintracht Hamm-Heessen 6 204 390 279 111 247
162. SV Göppingen 7 244 393 422 -29 247
163. SuS Hüsten 09 8 272 382 455 -73 245
164. VfL Kirchheim/Teck 8 270 330 375 -45 243
165. Rheydter SV 7 226 341 308 33 239
166. Olympia Bocholt 8 264 365 448 -83 238
167. 1.FC Paderborn 6 210 344 279 65 237
168. VfL Gevelsberg 7 236 342 321 21 236
169. VfB Rheine 8 266 372 425 -53 236
170. SpVgg Dietesheim 7 238 380 390 -10 235
171. MTV Gifhorn 7 238 393 384 9 232
172. TSG Hoffenheim 6 206 333 265 68 231
173. SV Leiwen 9 316 372 596 -224 225
174. TuS Xanten 7 230 333 336 -3 224
175. TuS Mayen 8 312 386 628 -242 224
176. Union Salzgitter 6 204 401 345 56 223
177. TuS Hoisdorf 7 238 344 389 -45 221
178. FSV Zwickau 5 164 305 167 138 220
179. SC Birkenfeld 6 204 325 305 20 219
180. FC Erbach 7 232 403 456 -53 219
181. Olympia Wilhelmshaven 8 270 383 526 -143 218
182. VfB Waltroop 6 210 356 333 23 216
183. Wacker München 7 240 417 453 -36 215
184. SC Herford 6 208 324 327 -3 214
185. Wacker 04 Berlin 7 218 362 366 -4 214
186. SC Gatow 9 280 342 544 -202 212
187. SpVgg Göttingen 7 236 331 373 -42 211
188. SG Wattenscheid II 7 224 352 377 -25 210
189. KFC Uerdingen 6 210 283 304 -21 209
190. Hellweg Lütgendortmund 7 242 343 457 -114 208
191. Glas-Chemie Wirges 7 244 311 459 -148 201
192. MSV Duisburg 4 142 283 140 143 199
193. OSC Bremenhaven 6 204 302 317 -15 199
194. SV Kuppenheim 6 210 325 360 -35 199
195. Dresdner SC 7 234 264 323 -69 198
196. Bremer SV 8 270 389 600 -211 196
197. SpVgg Marl 7 214 283 354 -71 195
198. 1.FC Saarbrücken II 6 204 270 305 -35 194
199. Wuppertaler SV Borussia 5 182 243 234 9 193
200. 1.FC Nürnberg Am. 6 212 300 346 -46 192
201. Starkenburgia Heppenheim 7 238 297 446 -149 190
202. FV Bischofswerda 5 164 215 156 59 186
203. FC St. Wendel 6 208 315 375 -60 186
204. VfB Remscheid 6 204 293 369 -76 183
205. SV Wolfenbüttel 6 202 303 355 -52 182
206. TuS Langerwehe 7 224 280 372 -92 180
207. Wacker Nordhausen 6 198 228 292 -64 179
208. SV Lohhof 6 196 279 335 -56 178
209. Kickers Würzburg 6 204 324 386 -62 176
210. VfB Helmbrechts 6 200 278 340 -62 174
211. Rot-Weiss Walldorf 6 196 296 368 -72 174
212. SpVgg Plattling 7 228 331 459 -128 174
213. 1.FC Schweinfurt 05 5 172 265 253 12 173
214. SC Neukirchen 6 200 301 346 -45 173
215. VfR Sölde 5 154 241 203 38 172
216. Schwaben Augsburg 6 206 295 429 -134 170
217. SV Baesweiler 09 7 232 284 481 -197 170
218. SG Kirchheim 5 172 283 265 18 169
219. VfR Heilbronn 6 206 321 375 -54 168
220. FC Vilshofen 5 180 245 302 -57 165
221. FC Bamberg 5 180 285 363 -78 163
222. VfB Lichterfelde 5 162 228 24 -13 162
223. CSC 03 Kassel 5 170 275 303 -28 160
224. FC Hanau 93 5 174 305 339 -34 156
225. SC Fürstenfeldbruck 5 174 242 299 -57 155
226. Viktoria Goch 5 164 267 291 -24 154
227. FC Taifingen 5 174 245 324 -79 154
228. SpVgg Beckum 6 188 197 296 -99 153
229. FV Siegburg 04 6 196 266 358 -92 151
230. FC Remscheid 5 162 195 237 -42 150
231. Hallescher FC 4 138 219 188 31 149
232. TSV Battenberg 5 166 246 305 -59 148
233. VfB Wissen 4 136 193 172 21 146
234. FV Ravensburg 5 176 224 334 -110 146
235. FC Ensdorf 5 180 285 375 -90 145
236. VfL Marburg 6 196 264 403 -139 144
237. 1.VFC Plauen 5 170 206 302 -96 142
238. SC Brück 5 160 228 279 -51 141
239. VfL 93 Hamburg 5 170 200 260 -60 140
240. SC Hauenstein 5 172 206 269 -63 140
241. Bayern Hof 5 168 220 304 -84 138
242. Viktoria Herxheim 6 204 242 472 -230 138
243. FV Lauda 5 174 237 294 -57 137
244. TSV Eching 5 168 246 343 -97 133
245. SV Holzwickede 5 172 206 308 -102 133
246. FSV Berghausen 4 138 230 239 -9 130
247. Röchling Völklingen 4 142 219 251 -32 129
248. Viktoria 89 Berlin 5 150 211 264 -53 129
249. 1.FC Markkleeberg 3 96 153 73 80 128
250. Neuköllner Sportfreunde 5 150 179 287 -108 128
251. FC Ingolstadt 04 3 106 167 121 46 128
252. SC Westend 01 6 180 238 385 -147 128
253. Teutonia Lippstadt 4 142 214 249 -35 126
254. ESV Ingolstadt 4 140 225 276 -51 124
255. ATS Kulmbach 4 140 183 242 -59 124
256. Hansa Rostock 3 114 154 143 11 123
257. SV Neckargerach 4 142 187 252 -65 122
258. Hummelsbüttler SV 3 102 164 130 34 120
259. Türk Gücü München 4 126 168 184 -16 120
260. 1860 Rosenheim 4 140 145 192 -47 120
261. FK Clausen 4 146 178 263 -85 120
262. Blau-Weiß 90 Berlin II 4 132 163 185 -22 119
263. Hannover 96 2 68 225 54 171 118
264. TuS Koblenz 3 102 136 115 21 117
265. VfB Giessen 4 138 205 262 -57 117
266. 1. FC Schwedt 3 94 161 107 54 116
267. Hessen Kassel II 4 136 207 251 -44 116
268. ASV Neumarkt 4 140 163 210 -47 116
269. TuS Makkabi 4 120 205 226 -21 115
270. Kasteler FV 4 136 259 329 -70 115
271. FC Villingen 08 4 142 206 283 -77 113
272. FSV Velten 5 166 204 403 -199 110
273. VfL Reken 4 126 171 219 -48 109
274. Greifswalder SC 3 94 160 132 28 108
275. FC Eislingen 3 102 169 167 2 108
276. BSV Brandenburg 3 96 185 140 45 107
277. Union 06 Berlin 5 150 224 379 -155 106
278. Bayer Uerdingen II 4 130 167 223 -56 105
279. SG Bad Soden 4 136 176 264 -88 105
280. SSV Dillenburg 3 102 161 147 14 103
281. Hertha Berlin 2 60 177 47 130 101
282. SC Buer-Hassel 4 120 147 191 -44 101
283. Karlsruher SC 2 72 117 52 65 100
284. FC Hassfurt 3 102 125 147 -22 100
285. Optik Rathenow 4 128 147 182 -35 100
286. FC Neubrandenburg 3 94 150 136 14 99
287. BV Cloppenburg 3 102 170 172 -2 99
288. FSG Schiffweiler 4 136 167 270 -103 99
289. SV Geinsheim 4 136 151 279 -128 96
290. TSV Trebgast 3 102 145 159 -14 93
291. Blau-Weiss 90 Berlin 3 90 162 196 -34 93
292. FCA Darmstadt 3 102 155 194 -39 93
293. Preussen Hameln 4 136 165 272 -107 93
294. FSV Hoyerswerda 3 96 108 117 -9 92
295. SV Heidingsfeld 3 102 172 203 -31 92
296. Bergmann-Borsig Berlin 3 94 179 172 7 91
297. Anhalt Dessau 3 100 134 164 -30 91
298. FC Recklinghausen 4 122 136 230 -94 91
299. VfB Neukölln 4 120 143 242 -99 91
300. VfL Rhede 4 132 154 270 -116 91
301. VfB Langenfeld 3 104 118 151 -33 90
302. Eintracht Braunschweig II 4 134 172 270 -98 90
303. SC Weismain 3 100 137 165 -28 88
304. Eintracht Recklinghausen 3 102 130 166 -36 87
305. VfL Sindelfingen 3 102 120 159 -39 87
306. Itzehoer SV 3 102 146 194 -48 87
307. Waldhof Mannheim 2 66 103 65 38 85
308. VfB Leipzig 2 68 102 64 38 84
309. 1.SV Gera 3 96 116 142 -26 84
310. FC St. Pauli Am. 3 102 123 186 -63 84
311. TSG Pfeddersheim 2 68 89 50 39 83
312. ASV Wuppertal 3 98 119 158 -39 83
313. Bänder SV 3 102 122 183 -61 83
314. VfB Altena 3 102 154 218 -64 83
315. Chemnitzer SV 3 96 123 172 -49 81
316. VfB Eppingen 3 102 145 208 -63 80
317. Türkspor Berlin 3 100 145 235 -90 80
318. DJK Konstanz 3 106 146 263 -117 80
319. Preussen Krefeld 3 90 102 143 -41 79
320. FC Meissen 3 96 113 159 -46 79
321. FC Schalke 04 II 3 98 134 182 -48 79
322. TuS Neuendorf 3 102 138 191 -53 79
323. FV Zeulenroda 3 96 110 129 -19 78
324. FSV Brieske-Senftenberg 3 100 118 182 -64 78
325. Bornaer SV 3 96 86 135 -49 77
326. TuS Hessich-Oldendorf 3 102 115 170 -55 77
327. SV Barmbek-Uhlenhorst 3 102 135 219 -84 76
328. Germania Teveren 3 98 111 171 -60 74
329. FC Mahndorf 3 102 121 195 -74 73
330. Sportfreunde Ricklingen 3 102 109 189 -80 72
331. RSV Würges 3 102 114 201 -87 72
332. Tennis Borussia Berlin II 3 94 112 173 -61 71
333. Rot-Weiss Prenzlau 3 94 96 163 -67 69
334. FC Homburg/Saar II 3 102 96 187 -91 68
335. Marathon 02 Berlin 3 100 115 213 -98 68
336. TSV Straubing 2 74 108 151 -43 67
337. 1. SC Feucht 2 68 104 100 4 66
338. VfR Pforzheim 2 68 92 88 4 66
339. SG Düren 99 3 98 118 220 -102 66
340. FC Starnberg 2 64 93 95 -2 65
341. OSV Hannover 2 68 118 115 3 64
342. Fortuna Köln 2 70 91 110 -19 64
343. SV Hasborn 3 108 97 198 -101 64
344. FV Bad Vilbel 2 66 110 108 2 63
345. 1.FC Herzogenaurach 2 68 99 113 -14 62
346. Motor Eberswalde 2 66 94 110 -16 62
347. SV Wittlich 2 68 86 103 -17 61
348. 1.FC Hochstadt 3 102 98 212 -114 61
349. SpVgg Brakel 2 64 79 91 -12 60
350. VfR Neuburg 2 68 86 103 -17 60
351. Dynamo Berlin 2 68 86 93 -7 59
352. 1.FC Passau 2 64 77 96 -19 59
353. VfB Coburg 2 74 109 157 -48 58
354. TSV Rudow 3 92 99 181 -82 58
355. Amiticia Viernheim 2 68 91 107 -16 56
356. 1. FSV Mainz 05 II 2 68 69 94 -25 56
357. SV Thale 04 2 70 65 111 -46 56
358. 1.FC Nürnberg 1 34 75 26 49 55
359. Rasenballsport Leipzig 1 38 65 34 31 55
360. SpVgg Emsdetten 2 68 91 130 -39 55
361. SpVgg Greuter Fürth 1 34 76 28 48 53
362. SV Linx 2 68 81 99 -18 53
363. Victoria Frankfurt/Oder 2 66 96 147 -51 53
364. SV Brandenburg/Lichterfelde 3 90 106 227 -121 53
365. SG Quelle/TV Fürth 2 68 78 138 -60 52
366. SC Siemenstadt 2 64 93 135 -42 51
367. Einheit Wernigerode 2 62 86 118 -32 50
368. 1.Suhler SV 2 64 62 106 -44 50
369. TSG Harsewinkel 2 68 75 115 -40 49
370. SC Weimar 03 2 66 69 121 -52 49
371. Frechen 20 2 66 76 136 -60 49
372. SSV Oberherrn 2 68 78 142 -64 48
373. Riesaer SV 2 66 65 100 -35 47
374. RSV Meerbeck 2 66 77 126 -49 47
375. VfB Dillingen 2 68 90 130 -40 46
376. Saar 05 Saarbrücken 2 68 75 137 -62 46
377. Hansa Rostock Am. 3 94 102 227 -129 46
378. VfL Stade 2 68 83 145 -62 45
379. FC Bremerhaven 2 68 78 149 -71 45
380. 1.SC 08 Bamberg 2 64 91 140 -49 44
381. FC Kronach 2 64 77 152 -75 44
382. Sportfreunde Katernberg 2 66 54 124 -70 43
383. VfL Wolfsburg II 2 72 57 139 -81 43
384. Hessen Hersfeld 2 70 89 172 -83 43
385. STV Horst-Emscher 2 74 86 179 -93 43
386. Olympia Kassel 2 68 82 183 -101 41
387. SV Ellingen 2 68 76 183 -107 40
388. GSV Maichingen 1 34 42 41 1 37
389. VfB Homberg 2 62 71 119 -48 37
390. Kickers Offenbach II 1 36 61 51 10 36
391. FC Gohfeld 2 68 74 176 -102 35
392. SV Merseburg 99 2 64 66 157 -91 34
393. 1. FC Eschborn 2 68 62 158 -96 34
394. 1. FC Köln U23 1 34 52 55 -3 33
395. Energie Cottbus II 1 36 31 44 -13 32
396. Hermannia Kassel 2 64 71 164 -93 32
397. ASV Durlach 1 34 37 50 -13 28
398. SV Mörlenbach 1 34 45 60 -15 28
399. Sometron Sömmerda 1 34 45 61 -16 28
400. TSV Grosshadern 1 36 45 72 -27 28
401. TSV Osternholz-Tenever 1 34 47 59 -12 27
402. SpVgg Büchenbach 1 34 53 66 -13 27
403. SB Rosenheim 1 34 41 62 -21 27
404. TuS Lingen 1 34 49 63 -14 26
405. Borussia Mönchengladbach II 1 36 45 62 -17 26
406. FC Emmendingen 1 34 36 58 -22 26
407. Stahl Hennigsdorf 1 34 49 72 -23 26
408. SV Mettlach 1 34 40 66 -26 26
409. VfL Halle 1 34 35 65 -30 26
410. FSC Lohfelden 1 34 44 65 -21 25
411. SpVgg Starnberg 1 30 44 67 -23 25
412. Alemannia Aachen Am. 1 34 60 8 -26 25
413. SV Ahlen 1 34 36 63 -27 25
414. SSG Bergisch-Gladbach 1 34 55 74 -19 24
415. TSV Hirschaid 1 34 38 63 -25 24
416. Rhenania Richternich 1 32 31 58 -27 24
417. VfR Gross-Gerau 1 34 54 83 -29 24
418. FV Wannsee 1 38 41 75 -34 24
419. TuS Esens 1 34 34 74 -40 24
420. Lüner SV 1 40 44 88 -44 24
421. Frohnauer SC 2 62 46 154 -108 24
422. Fortuna Düsseldorf II 1 30 37 53 -16 23
423. 1.FC Lübars 1 32 42 64 -22 23
424. FC Gundelfingen 1 32 27 53 -26 23
425. Borussia Brand 1 34 46 73 -27 23
426. SC Idar-Oberstein 1 36 25 78 -53 23
427. VfB Hüls 1 30 38 48 -10 22
428. 1.FSV Schwerin 1 28 53 64 -11 22
429. Eutin 08 1 34 38 65 -27 22
430. Arminia Bielefeld Am. 1 34 50 83 -33 22
431. SCB Preussen Köln 1 34 45 78 -33 22
432. FC Niederempt 1 34 33 67 -34 22
433. VfB Leimen 1 34 28 65 -37 22
434. VfB Friedrichhafen 1 38 36 81 -45 22
435. TSV Ofterdingen 1 36 57 79 -22 21
436. VfB Bottrop 1 34 37 68 -31 21
437. SpVgg Ansbach 1 34 27 66 -39 21
438. VfL Neustadt 1 38 37 77 -40 21
439. 1.FC Wülfrath 1 30 27 52 -25 20
440. SV Prüm 1 34 37 64 -27 20
441. VfB Schrecksbach 1 34 34 68 -34 20
442. Sportfreunde Schwäbisch-Hall 1 34 38 77 -39 20
443. SV Wermelskirchen 1 36 43 86 -43 20
444. Union Solingen 1 34 33 76 -43 20
445. SV Auersmacher 1 34 37 106 -69 20
446. Schwarz-Rot Neustadt 1 28 43 59 -16 19
447. Chemnitzer FC Am. 1 30 20 40 -20 19
448. Sportfreunde/DJK Freiburg 1 34 53 85 -32 19
449. VfR Neumünster 1 34 32 65 -33 19
450. FV Würzburg 04 1 34 40 81 -41 19
451. TuS Landstuhl 1 34 50 92 -42 19
452. SC Willingen 1 32 48 94 -46 19
453. Phönix Lübeck 1 34 30 81 -51 19
454. TSG Dülmen 1 30 28 54 -26 18
455. Westwacht Aachen 1 32 30 67 -37 18
456. VfL Neckarau 1 34 28 69 -41 18
457. TuS Lindlar 1 34 31 87 -56 18
458. Stuttgart Kickers Am. 1 34 34 62 -28 17
459. FV Spinlersfeld 1 38 43 86 -43 17
460. SFL Bremerhaven 1 34 21 67 -46 17
461. Eintracht Baunatal 1 32 34 84 -50 17
462. SV Langendreer 1 34 26 76 -50 17
463. SV Weil 1 34 33 94 -61 16
464. SG Lörrach-Stetten 1 34 32 94 -62 16
465. Lichtenrader BC 1 30 18 46 -28 15
466. SD Croatia Berlin(-Lic.) 1 34 20 61 -41 15
467. VfB Wissen 1 34 31 73 -42 15
468. Berliner SV 92 1 30 25 67 -42 15
469. Preussen Wilmersdorf 1 30 26 76 -50 15
470. SV Speicher 1 34 39 121 -82 15
471. Hafen Rostock 1 34 25 73 -48 14
472. Blumenthaler SV 1 34 35 86 -51 14
473. VfB Speldorf 1 32 22 60 -38 13
474. FC Nöttingen 1 34 29 83 -54 13
475. Hellas Nordwest 1 30 31 92 -61 12
476. SV Lichtenberg 47 1 38 30 115 -85 11
477. Funkwerk Kölleda 1 32 26 79 -53 10
478. Ludwigshafen-Oggersheim 1 34 17 74 -57 10
479. BSC Rehberge 1 30 33 87 -54 9
480. Blau-Weiß Parchim 1 34 27 115 -88 6
NOTES
* OL Nord 1986/87: Hummelsbüttler SV withdrew during season, all results
declared null and void. Season not counted in Hummelsbüttlers totals.
* RL Nord 1997/98: Hessen Kassel withdrew during season, all results declared null and void. Season not counted in Hessen Kassels totals.
* RL Nord 2001/02: Rot-Weiß Essen had one point deducted for some sort of license violation.
* RL Süd 2002/03: 1. FC Saarbrücken had four points deducted.
* RL Nord 2004/05: VfL Wolfsburg Am. had one point deducted for use of ineligible player.
* 3. Liga 2010/11: Rot-Weiss Ahlen had three (two) points deducted.
* 3. Liga 2012/13: Kickers Offenbach had three (two) points and Alemannia Aachen had five (three) points deducted.
INFO ON NAMECHANGES AND AMALGAMATIONS DURING THE PERIOD
* In 1985 TuS Schloss-Neuhaus and 1.FC Paderborn amalgamated into the new team
TuS Paderborn-Neuhaus.
* In 1985 BV Lüttringshausen changed name to BVL Remscheid.
* VfL Herzlake changed name to VfL Hazetal Herzlake in 1997.
* Eintracht Wirges changed name to Glas-Chemie Wirges in 1981.
* SV St. Wendel changed name to FC St. Wendel in 1980.
* FC Remscheid are the result of an amalgamation between BVL Remscheid and VfB
Remscheid done in 1990.
* FSV PCK Schwedt changed name to 1.FC Schwedt in 1993.
* Stahl Brandenburg changed name to BSV Brandenburg in 1993.
* Post Neubrandenburg changed name to FC Neubrandenburg in 1993.
* Wismut Gera changed name to 1.SV Gera in 1993.
* SpVgg Greuther Fürth are an amalgamation between SpVgg Fürth and TSV
Vestenbergsgreuth done in 1996.
* Blau-Weiss Parchim is now called Parchimer FC.
* LR Ahlen changed name to Rot-Weiss Ahlen in 2005.
* Wuppertaler SV Borussia = merger of Wuppertaler SV and Borussia Wuppertal.
* 1. FC Heidenheim 1946 prev. Heidenheimer SB (the football section broke out from the mother
club).
* SV Wehen Wiesbaden prev. SV Wehen (from Taunustein).
Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se