england

ENGLAND 3rd level alltime table 1920/21-2013/14

History: A 3rd level was introduced 1920/21. 1920/21: One group, 1921/22 - 1957/58 two groups (North and South), 1958/59 - the present one group. 1920/21 - 1991/92 division 3, 1992/93 - 2003/04 division 2, 2004/05 - the present League 1. Seasons 1939/40 - 1945/46 were cancelled because of World War 2; only regional leagues in operation. Thanks to John Robinson for additional clarifications. The table was overhauled and corrected in Jan. 2010. You are free to copy this in a non-commercial capacity but please state the source, i.e. Clas Glenning.

THREE POINTS FOR A WIN

TEAM	                     S	GP	W	D	L	GF	GA	P	PD
1.  Bournemouth	            69	3094	1156    813	1125	4280	4199	4271	-10
2.  Walsall	            70	3122	1091	778	1253	4400	4659	4051	
3.  Swindon Town	    62	2760	1039	732	989	4102	3960	3849
4.  Reading	            57	2550	1043	626	881	4002	3607	3755	
5.  Bristol Rovers	    59	2622	1008	658	956	3870	3694	3677    -2
6.  Brighton & Hove Albion  55	2438	1011	620	807	3669	3195	3653	
7.  Brentford	            57	2570	983	674	913	3630	3501	3613	
8.  Tranmere Rovers	    58	2574	970	628	976	3793	3756	3538
9.  Southend United	    56	2484	914	604	966	3649	3721	3346
10. Wrexham	            55	2432	912	608	912	3624	3656	3334	-10
11. Chesterfield	    53	2378	907	565	906	3374	3245	3286	
12. Gillingham	            57	2550	874	657	1019	3296	3756	3279	
13. Bristol City	    44	1964	850	505	609	3104	2549	3055	
14. Northampton Town	    47	2070	788	477	805	3145	3070	2841	
15. Watford	            46	2024	769	532	723	2970	2874	2839	
16. Millwall	            41	1830	768	459	603	2697	2345	2763
17. Rotherham United	    45	1996	760	490	746	2973	2931	2760	-10
18. Plymouth Argyle	    39	1754	763	444	547	2720	2175	2723    -10	
19. Stockport County	    40	1766	748	405	613	2939	2426	2637	-12
20. Port Vale	            41	1854	697	486	671	2515	2420	2577
21. Queens Park Rangers     39	1710	719	416	575	2772	2432	2573	
22. Exeter City	            47	2070	673	520	877	2869	3402	2539	
23. Oldham Athletic	    41	1854	679	498	677	2651	2606	2535
24. Mansfield Town	    42	1884	666	480	738	2793	2953	2478
25. Crewe Alexandra	    43	1880	670	407	803	2733	3109	2417
26. Carlisle United	    41	1824	649	442	733	2697	2954	2389
27. Hartlepool United	    43	1880	652	415	813	2647	3071	2368    -3	
28. Leyton Orient	    41	1830	633	448	749	2455	2728	2347
29. Halifax Town	    42	1834	617	459	758	2460	2946	2310	
30. Bradford City	    36	1624	606	427	591	2402	2289	2245	
31. Newport County	    40	1756	585	419	752	2490	3038	2174	
32. York City	            38	1690	578	426	686	2493	2690	2160
33. Notts County	    33	1482	582	365	535	2186	2023	2111	
34. Colchester United	    36	1656	547	468	641	2187	2471	2109
35. Rochdale	            38	1650	566	378	704	2427	2813	2078
36. Doncaster Rovers	    33	1448	571	355	522	2152	2081	2068
37. Shrewsbury Town	    35	1610	533	448	629	2207	2385	2047
38. Crystal Palace	    33	1442	551	378	513	2250	2185	2031	
39. Lincoln City	    31	1340	570	297	473	2262	1923	2007	
40. Chester City	    35	1560	531	394	635	2197	2352	1987	
41. Luton Town	            30	1312	534	334	444	2122	1846	1926	-10
42. Hull City	            28	1250	537	313	400	2035	1657	1924	
43. Torquay United	    34	1500	516	366	618	2214	2556	1914	
44. Southport	            34	1466	494	368	604	2030	2341	1850	
45. Grimsby Town	    28	1256	519	290	447	1807	1624	1847	
46. Norwich City	    29	1262	498	323	441	2039	1888	1817
47. Darlington	            32	1382	481	294	607	2141	2443	1737	
48. Accrington Stanley	    32	1374	493	257	624	2141	2553	1736	
49. Barrow	            33	1420	473	287	660	1921	2452	1706	
50. Swansea City 	    27	1214	458	329	427	1667	1612	1703
51. Bury	            26	1196	434	320	442	1625	1575	1622
52. Huddersfield Town	    23	1058	432	292	334	1497	1302	1588	
53. Peterborough United	    24	1104	410	300	394	1613	1545	1511	-19
54. Coventry City	    24	1060	425	254	381	1894	1667	1509	-20	
55. Gateshead	            23	996	402	245	349	1689	1628	1451	
56. Preston North End	    22	1012	384	274	354	1345	1319	1426
57. Barnsley	            21	954	373	264	317	1439	1346	1383	
58. Blackpool	            22	1012	338	283	391	1319	1391	1297	
59. Aldershot	            24	1060	321	271	468	1388	1781	1234	
60. Fulham	            18	812	336	216	260	1255	1074	1224	
61. Cardiff City	    20	884	327	218	339	1279	1338	1199
62. Scunthorpe United	    19	874	318	240	316	1236	1226	1194	
63. Wigan Athletic	    17	782	310	215	257	1088	954	1145	
64. Charlton Athletic	    17	742	316	188	238	1111	962	1136
65. Bradford Park Avenue    16	708	306	152	250	1249	1090	1070	
66. New Brighton	    21	884	287	187	410	1191	1527	1048	
67. Oxford United	    15	690	249	187	254	902	897	934	
68. Southampton	            11	498	244	119	135	927	608	841    -10
69. Portsmouth	            12	536	218	153	165	744	610	797	-10	
70. Ipswich Town	    11	486	214	112	160	806	695	754	
71. Bolton Wanderers	    10	460	182	124	154	611	530	670	
72. Wycombe Wanderers	    12	552	166	167	219	667	747	665
73. Burnley	            10	460	170	136	154	627	591	646
74. Milton Keynes Dons	    10	450	172	116	172	631	622	632	
75. Stoke City	             8	364	179	91	94	557	376	628	
76. Sheffield Wednesday      9	414	159	124	131	570	504	601	
77. Workington	            10	460	158	110	192	652	739	584	
78. Sheffield United	     8	368	159	85	124	537	450	562
79. Wigan Borough	    10	412	145	94	173	635	706	529	
80. Nelson	             9	370	144	60	166	628	722	492	
81. Cambridge United	     9	414	128	101	185	535	649	485	
82. Yeovil Town	             8	368	130	91	147	429	487	481
83. Merthyr Town	    10	420	115	106	199	524	779	451	
84. Nottingham Forest	     5	226	114	60	52	373	204	402	
85. Ashington	             8	328	109	71	148	489	650	398	
86. Blackburn Rovers	     5	230	104	59	67	299	249	371	
87. Durham City	             7	286	95	54	137	394	529	339	
88. Derby County	     4	184	96	46	42	366	203	334
89. Wolverhampton Wanderers  4	180	92	49	39	318	205	325	
90. Birmingham City	     4	184	82	55	47	258	197	301	
91. Aberdare Athletic	     6	252	78	59	115	334	413	293	
92. Hereford United	     5	230	74	61	95	279	317	283	
93. Leeds United	     3	138	78	27	33	226	131	246	-15
94. Cheltenham Town	     4	184	47	51	86	195	284	192	
95. Aston Villa	             2	92	51	21	20	139	78	174	
96. Middlesbrough	     2	92	51	19	22	154	94	172	
97. Stevenage		     3	138	44	37	57	162	180	169
98. West Bromwich Albion     2	92	44	24	24	152	103	156	
99. Crawley Town             2	92	32	29	31	107	112	125
100.Stalybridge Celtic	     2	76	33	11	32	104	110	110	
101.Rotherham County	     2	84	30	13	41	112	131	103	
102.Leicester City	     1	46	27	15	4	84	39	96	
103.Sunderland	             1	46	27	12	7	92	48	93	
104.Manchester City	     1	46	22	16	8	69	33	82	
105.Thames	             2	84	20	17	47	107	202	77	
106.Rushden & Diamonds	     1	46	13	9	24	60	74	48
107.Dagenham & Redbridge     1  46      12      11      23      52      70      47	
108.Macclesfield Town	     1	46	11	10	25	43	63	43	
109.Barnet	             1	46	5	13	28	41	86	28	


Notes:

1926/27: Stockport County had two points deducted for fielding an ineligible player. 1939/40-1945/46: Only regional leagues in operation. 1967/68: Peterborough United had 19 points deducted for making irregular payments to players. 1981/82: Bristol Rovers had two points deducted for fielding an ineligible player. 2004/05: Wrexham had 10 points deducted for going into administration. 2006/07: Rotherham United had 10 points deducted for going into administration. 2007/08: The following teams had points deducted for financial reasons: Leeds United (15), Bournemouth (10) and Luton Town (10). 2008/09: Stockport United had 10 points deducted for going into administration. 2009/10: Southampton had 10 points deducted for going into administration. 2009/10: Hartlepool United had three points deducted for fielding an ineligible player. 2010/11: Plymouth Argyle had 10 points deducted for going into administration. 2012/13: Coventry City had 10 points deducted for going into administration and Portsmouth had 10 points deducted for being in administration. 2013/14: Coventry City had 10 points deducted for being in administration. Bournemouth prev. Bournemouth and Boscome Athletic. Chester City prev. Chester. Hartlepool United prev. Hartlepools United and Hartlepool, respectively. Leyton Orient prev. Orient and Clapton Orient, respectively. Milton Keynes Dons prev. Wimbledon. (I am well aware that AFC Wimbledon now consider themselves as the true descendants of the old Wimbledon club but I don't. I consider it, not only anachronistic but also illogical. The fact that MK Dons have agreed to it frankly has no bearing on the case, as I see it, as MK Dons were the descendants of Wimbledon before even AFC Wimbledon were formed). Rotherham United and Rotherham County are not the same club. Roterham United was formed when Roterham County and Rotherham Town merged in 1925. Scunthorpe United prev. Scunthorpe and Lindsey United. South Shields moved to Gateshead after the 1929/30-season. Stoke City prev. Stoke. Swansea City prev. Swansea Town. Wigan Athletic and Wigan Borough are not the same club. The former were founded 1932. Wigan Borough disbanded in 1931.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se