AUSTRIA 2nd level alltime table 1950-2013/14

Before 1950 the 2nd level cannot be said to have covered the whole of Austria. Only a few teams outside the Vienna area played in it. 1950 the so called "Staatliga" was formed and a national 2nd level was in effect with promotion also from outside Vienna. The original table was created by Marko Hunjak of Varazdin, Croatia. The table is counted with three points for a win. You are free to copy this document in a non-commercial capacity but please state the sources, i.e. Clas Glenning and Marko Hunjak.
1.  DSV Leoben                      33 1039 405 272 362 1470-1301 1487
2.  Austria Lustenau                 31 914 418 227 269 1524-1106 1481
3.  Kapfenberger SV                  32 986 410 226 310 1581-1283 1456
4.  Vorwärts Steyr                   33 890 361 209 319 1344-1292 1292
5.  First Vienna FC (Wien)           24 719 302 181 236 1184- 914 1074*
6.  FC Magna Wiener Neustadt         26 714 291 170 253 1229-1066 1043
7.  Linzer ASK                       18 537 252 140 145  909- 649  896 
8.  WSG Wattens                      22 626 235 174 217  986- 889  879
9.  SK Austria Klagenfurt            18 486 234 128 124  841- 561  830
10. SKN Sankt Pölten                 19 578 226 135 217  888- 877  813
11. Kremser SC                       20 550 227 127 196  949- 838  808
12. FC Dornbirn                      19 503 224 119 160  855- 639  791
13. Simmeringer Wien                 17 480 217 131 132  798- 579  782
14. SV Spittal                       16 532 206 162 164  811- 649  780
15. Salzburger AK 1914               22 588 210 148 230  835- 784  778
16. FC Lustenau                      21 604 206 150 248  891-1005  768
17. SC Kufstein                      22 624 191 167 266  755- 940  740
18. VÖEST Stahl Linz                 16 418 205 102 111  784- 534  717
19. SC Eisenstadt                    17 450 195 111 144  692- 614  696
20. SV Stockerau                     18 546 173 167 206  731- 804  686
21. ASV Siegendorf                   18 464 184 101 179  833- 815  653
22. Schwarz-Weiss Bregenz            15 390 189  90 115  682- 520  637
23. AC Wolfsberg                     18 522 160 139 223  628- 829  619
24. Flavia Solva Wagna               14 440 151 120 169  517- 605  573
25. Wacker Tirol Innsbruck           10 272 171  54  47  624- 290  567
26. 1. SC Schwechat                  13 344 157  77 110  657- 501  548
27. SK Bischofshofen                 14 336 154  68 114  581- 451  530
28. FS Elektra Wien                  14 364 152  72 140  606- 588  528
38. SC Rheindorf Altach               9 313 149  78  86  502- 352  525
29. VSV Villach                      15 432 128 133 201  546- 667  517
30. WSG Radenthein                   12 306 151  61  94  599- 439  515
31. Austria Salzburg                 10 262 149  50  63  513- 278  497
32. WSV Donawitz                     12 312 138  76  98  635- 510  490
33. SV Sankt Veit                    12 366 127  97 142  509- 567  478
34. Grazer AK                         9 250 136  60  54  453- 228  465
35. SC Tulln                         12 322 126  88 110  486- 421  464
36. SVS Linz                         12 306 128  72 106  616- 480  456
37. Sturm Graz                       11 244 133  58  53  516- 271  457
38. Wiener AC                        11 286 124  71  93  543- 402  443
39. SV Mattersburg                   11 328 117  87 124  509- 589  438
40. Sportclub Wien                    9 250 116  87  67  477- 297  415
41. FC Wien                          11 284 118  57 109  516- 512  411
42. ASV Wienerberg                   11 286 113  69 104  446- 411  408
43. ESV Austria Graz                 11 284 118  51 115  525- 561  405
44. SK Amateure Steyr                12 315 112  67 136  519- 541  403
45. ASV Hohenau                      12 314 113  62 139  535- 660  401
46. FC Kärnten Klagenfurt             7 246 102  57  87  369- 298  363
47. SV Braunau                        9 292  94  80 118  334- 413  362
48. Favoritner AC Wien                9 288  91  71 126  330- 451  344
49. SV Ried                           6 204 100  42  62  340- 241  342
50. FC Stadlau                        9 232  96  50  86  416- 404  338
51. SC Graz                           9 234  94  39 101  501- 513  323
52. SC Untersiebenbrunn               6 216  92  46  78  333- 298  322
53. SPG Bregenz/Dornbirn              7 222  85  62  75  283- 268  317
54. Blau-Weiss Feldkirch             10 244  82  59 103  356- 467  305
55. FC Gratkorn                       7 240  79  67  94  329- 362  304
56. SV Wörgl                          7 252  78  66 108  347- 425  300
57. WSV Fohnsdorf                    10 252  80  58 114  336- 426  298
58. OMV Olympia Wien                  8 206  76  56  74  357- 335  284
69. TSV Hartberg                      8 268  70  62 136  294- 468  272
60. SK Hallein                        8 196  70  49  77  318- 329  259
61. SV Gloggnitz                      7 184  72  38  74  306- 330  254
62. Rapid Lienz                       7 180  66  53  65  256- 248  251
63. ASK Ternitz                       8 208  68  44  98  371- 449  248
64. SC Ranshofen                      8 202  66  44  92  309- 380  242
65. ASV Oberwart                      7 208  58  61  89  262- 343  235
66. FK Austria Wien Am.               5 168  62  40  66  232- 236  226
67. SC Kundl                          6 156  65  39  52  275- 238  224
68. SC Wacker Wien                    4 106  67  18  21  252- 129  219
69. Phänix Hänigsberg                 7 182  60  39  84  276- 330  219
70. AC Baden                          6 166  53  43  87  246- 249  211
71. SV Wimpassing                     6 160  61  23  76  289- 345  206
72. KSV Ortmann                       6 154  57  34  63  297- 327  205
73. WSV Rosenthal                     6 155  57  33  69  263- 312  204
74. BSV Juniors Bad Bleiberg          4 144  55  38  51  219- 209  203
75. SV Grödig                         4 141  55  33  53  205- 194  198
76. ATSV Grieskirchen                 6 154  52  34  66  199- 219  190
77. Rot Weiss Rankweil                8 188  48  42  98  250- 406  186
78. ASK Sankt-Valentin                6 156  47  42  67  198- 242  183
79. WSC Wels                          6 148  51  29  66  212- 269  182
80. SCG Brunn                         6 154  45  45  64  202- 242  180
81. SC Bruck Mur                      7 176  48  36  92  205- 359  180
82. SC Magdalen                       6 154  46  40  68  204- 263  178
83. FC Salzburg                       4 138  47  35  56  227- 255  176
84. SCA Sankt Veit                    5 150  46  38  66  186- 227  176
85. SV Hall                           7 166  46  38  82  199- 322  176
86. Klagenfurter AC                   5 130  47  34  49  197- 205  175
87. SC Pinkafeld                      6 156  47  31  80  252- 368  172
88. AC Innsbruck                      6 152  46  34  72  203- 281  172
89. SSV Austria Innsbruck             5 126  47  28  51  209- 221  169
90. SC Red Star (Wien?)               5 134  44  28  62  231- 300  160
91. SC Helfort                        5 130  43  31  56  200- 214  160
92. VfB Hohenems                      5 130  39  41  50  167- 189  158
93. Semperit Traiskirchen             5 128  38  43  47  173- 192  157
94. WSV Eisenerz                      6 156  40  32  84  235- 346  152
95. ASK Salzburg                      6 164  38  37  89  208- 348  151
96. Rätia Bludenz                     5 140  39  31  60  178- 252  148
97. SV Gerasdorf                      3  88  40  25  23  156- 112  145
98. SC Schwanenstadt                  3 102  41  18  43  140- 149  141
99. Red Bull Salzburg Am.             3  99  38  19  42  150- 157  133
100.SPG Innsbruck                     3  90  34  30  26  118-  88  132
101.FCN Admira Wien                   2  72  37  20  15  114-  71  131
102.SK Zell am See                    5 130  30  39  61  134- 226  129
103.SKS Admira                        2  66  38  13  15  123-  58  127
104.VfB Union Mädling                 3  79  36  16  27  168- 123  124
105.WAC/St. Andrä                     2  72  34  18  20  127-  99  120
106.ATUS Weiz                         4 102  30  28  44  118- 139  118
107.FC Puch                           3  96  29  29  38  122- 149  116
108.SC/ESV Parndorf                   3 102  30  21  51  127- 167  111
109.FC Höchst                         3  78  31  16  31  133- 142  109
110.VfB Admira/Wacker Mödling          2  69  31  15  23  130- 112  108
111.WSG Ferndorf                      4 104  26  27  51  128- 155  105
112.Floridsdorfer AC Wien             4 102  26  24  52  163- 244  102
113.Union Wels                        2  60  29  14  17   88-  62  101
114.SV Innsbruck                      4  92  24  29  39  118- 151  101
115.Philips Wien                      3  78  24  27  27  113- 119   99
116.SC Hinteregger                    3  76  26  20  30  109- 124   98
117.WSV Liezen                        3  76  27  16  33   96- 113   97
118.FC Blau Weiss (Wien?)             2  54  29   9  18  109-  93   96
119.FC Wolfurt                        4 100  22  28  50  105- 185   94
120.SV Horn                           2  72  25  15  32  102- 125   90
121.ASV Austria Väsendorf             2  72  24  18  30   84- 111   90
122.Rapid Oberlaa Wien                3  80  24  15  41  131- 143   87
123.ASV Salzburg                      4  96  20  27  49  112- 191   87
124.SK Donaufeld                      2  72  21  23  28   97- 122   86
125.LUV Graz                          2  72  23  16  33   87- 109   85
126.NAC Nussdorf                      3  78  22  18  38  104- 167   84
127.SC Neusiedl                       2  60  22  17  21   83-  67   83
128.SPG Voralberg                     2  52  24  11  17   80-  68   83
129.Hertha Wels                       3  78  20  23  35  119- 185   83
130.ISK Innsbruck                     3  66  25   6  35  130- 154   81
131.SK Oberndorf                      3  66  23   9  34  107- 134   78
132.FC Blau-Weiss Linz                2  72  18  21  33   87- 119   75
133.SC Pasching                       1  36  21   9   6   65-  37   72
134.BSV Enzesfeld-Hirtenberg          3  76  19  12  45   83- 171   69
135.WSK Kaprun                        3  74  18  14  42   80- 178   68
136.SV Rechnitz                       2  50  17  15  18   70-  66   66
137.SC Marchegg                       2  52  17  12  23   54-  65   63
138.Admira Wien                       1  26  19   4   3   81-  26   61
139.ASV Kittsee                       2  60  14  19  27   64-  92   61
140.ASK Käflach                       2  52  16  13  23   77- 124   61
141.SV Leoben                         3  74  15  16  43  101- 201   61
142.Admira Wiener Neustadt            2  50  26  12  12   73-  48   60
143.Liefering                         1  36  16   9  11   72-  48   57
144.Prater Wien                       2  52  13  18  19   50-  69   57
145.SK Salzburg                       3  78  13  18  47   65- 187   57
146.ASV Neufeld                       3  78  13  13  52  112- 238   52
147.UFC Fraunenkirchen                2  50  13  12  25   51- 102   51
148.KSV Ankerbrot                     2  50  12  13  25   58-  99   49
149.TSK Sankt-Johann                  2  52  11  15  26   55- 104   48
150.ASK Klingenbach                   2  60   8  21  31   48-  98   45
151.Sparta Linz                       1  54  12   9  33   79- 134   45
152.SV Thärl                          1  30  11   9  10   37-  38   42
153.SPG WSC Gerasdorf                 1  30  10  11   9   40-  42   41
154.ASK Schwadorf                     1  33  12   5  16   48-  53   41
155.SPG Radenthein/VSV                1  26  10   8   8   27-  18   38
156.SK Schwaz                         2  44  10   7  31   41-  99   37
157.SV Bormoos                        2  44  11   4  29   71- 147   37
158.SPG Wacker Brunn                  1  26  10   5  11   31-  31   35
159.SK 1919 Salzburg                  1  22  10   4   8   54-  38   34
160.FC Wacker Admira 2 Wien           1  26  10   4  12   32-  36   34
161.SAK Klagenfurt                    1  30   8   8  14   30-  50   32
162.Slovan Wien                       1  28   9   5  14   54-  75   32
163.SV Deutschkreutz                  1  26   9   4  11   46-  43   31
164.1.FC Vöcklabruck                  1  33   7   9  17   40-  56   30
165.Admira Linz                       2  54   6  12  36   55- 150   30
166.SC Siebenhirten                   1  28   8   5  15   38-  53   29
167.SV Hainsburg                      1  26   8   5  13   39-  70   29
168.ESV Ostbahn Wien                  1  24   8   3  13   28-  54   27
169.SV Henndorf                       1  26   7   5  14   22-  35   26
170.SV Urfahr Linz                    1  26   7   5  14   45-  81   26
171.Union Vöcklamarkt                 1  36   7   5  24   32-  82   26
172.Union Salzburg                    1  22   7   4  11   44-  62   25
173.Polizei Innsbruck                 1  28   7   4  17   48-  90   25
174.SC Guenseldorf                    1  26   7   3  16   34-  64   24
175.ISK/Polizei Innsbruck             1  22   6   5  11   46-  54   23
176.WSV Graz                          1  24   4  11   9   25-  33   23
177.Westbahn Linz                     1  26   6   3  17   32-  69   21
178.USVS Rudersdorf                   1  26   4   8  14   35-  61   20
179.SV Bad Aussee                     1  33   4   8  21   35-  70   20
180.ASK Kottingbrunn                  1  28   4   7  17   28-  60   19
181.DSV Dornbirn                      1  26   4   6  16   20-  41   18
182.Eintracht Wels                    1  28   4   6  18   24-  55   18
183.SK Saalfelden                     1  22   4   5  13   40-  70   17
184.ASK Steyremühl                    1  26   3   7  16   28-  57   16
185.SC Eggendorf                      1  24   4   4  19   32-  65   16
186.ASV Seegraben                     1  26   3   7  16   47-  82   16
187.UFC Purbach                       1  30   3   7  20   31-  73   16
188.ESV Saalfelden                    1  22   4   3  15   24-  65   15
189.SV Landeck                        1  22   4   2  16   30-  75   14
190.USV Anif                          1  30   2   4  24   14-  82   10
191.ESV Bregenz                       1  22   1   1  20   16-  82    4
192.SV Loipersbach                    1  26   1   1  24   13- 102    4


NOTES DSV Leoben is a merger between SV Leoben and WSV Donawitz. SPG Bregenz is a merger between SW Bregenz and SV Dornbirn. FC Kärnten is a merger between Austria Klagenfurt and Villacher SV. SPG Voralberg was a merger between Rätia Bludenz and SW Bregenz. SPG Innsbruck was a merger between Austria Innsbruck, ISK Innsbruck and SV Innsbruck. SPG Radenthein/VSV is a merger between Radenthein and Villacher SV. SPG Wacker Brunn is a merger between Wacker and FC Brunn. FC Wacker Admira is the second team of the merger between Admira and Wacker. FC Magna Wiener Neustadt previously 1. SC Wiener Neustadt. SKS Admira = merger of ASK Schwadorf and Admira Wacker Mödling. SKN Sankt Pölten prev. BSV Sankt Pölten. 2013/14: First Vienna had 13 points deducted.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se